All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Lime Green, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple |
| Sparkle: | Orange, Green | |
World Class Performance and Handling.
Configuration Options
Technical Specs
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 6' 6" (1.98 m) |
| Total Width | 22" (559 mm) |
| Total Height | 34 1/2" (876 mm) |
| Bracket Height | 25" (635 mm) |
| Seat Angle | 29° Ergo Seat (from horizontal) |
| Seat Height | 15" (381 mm) |
| Seat Width | 10" (254 mm) |
| Wheel Base | 51" (1295 mm) |
| Wheel Track | N/A |
| Turning Circle | N/A |
| Turning Radius | N/A |
| Ground Clearance | 10" (254 mm) |
| Front Wheels | 451 (20") |
| Rear Wheel | 700c (29") |
| Weight | 27 lbs (12.25 kg) |
| Rider Weight Limit | 225 lbs (102 kg) |
| Components* | |
|---|---|
| Brakes | Tektro Road Calliper Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival 10-SPD |
| Shifters | SRAM TT500 10-SPD |
| Crankset | SRAM Rival 10SP 165mm |
| Bottom Bracket | SRAM Rival GXP Team |
| Chainrings | 34/50 |
| Chainring Guard | Super Guard 110BCD |
| Cassette | SRAM Rival 10-SPD 11-26 |
| Chain | KMC 10-SPD DX10SC |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tire | Schwalbe Durano |
| Rear Tire | Schwalbe Durano |
| Features & Accessories |
|---|
| Space Neck Rest |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Carbon Fibre Front Fork |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Ergo Seat |
| Double Bend Frame |
| Low Friction PTFE Chain Tube |