All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Lime Green, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple |
| Sparkle: | Orange, Green | |
A High Quality Catrike for Well Behaved Kids!
Configuration Options
Technical Specs
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 5' 3" (1.6 m) |
| Total Width | 31 1/2" (800 mm) |
| Total Height | 20 1/4" (515 mm) |
| Bracket Height | 13 1/2" (342 mm) |
| Seat Angle | 43° Seat (from horizontal) |
| Seat Height | 8 1/2" (215 mm) |
| Seat Width | 12" (305 mm) |
| Wheel Base | 33 1/2" (851 mm) |
| Wheel Track | 27 1/2" (699 mm) |
| Turning Circle | 13' 8" (4.17 m) |
| Turning Radius | 6' 10" (2.09 m) |
| Ground Clearance | 2 3/4" (70 mm) |
| Front Wheels | 349 (16") |
| Rear Wheel | 406 (20") |
| Weight | 28 lbs (12.75 kg) |
| Rider Weight Limit | 225 lbs (102 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB5 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM SX5 |
| Shifters | SRAM SX5 Half Pipe Rear Shifter |
| Crankset | Kids 152mm |
| Bottom Bracket | Truvativ BB Power Spline |
| Chainrings | 36T |
| Chainring Guard | Economy Guard |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon |
| Rear Tire | Schwalbe Marathon Racer |
| Features & Accessories |
|---|
| Flag Mount & Flag |
| Rear View Mirror |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |