All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Lime Green, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple |
| Sparkle: | Orange, Green | |
A Sport-Luxury Catrike with a wide track and long wheel base. It is capable of handling heavy loads for long distance touring and it is still a fast machine with a very wide gear range.
Configuration Options
| Option | |
|---|---|
| Config | 27 SP Twist |
| MSRP | $2,350 |
| Standard Colors | Silver, Red |
| Tech Specs | |
Technical Specs - 27 SP Twist
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 6' 7" (2.01 m) |
| Total Width | 33" (838 mm) |
| Total Height | 26" (660 mm) |
| Bracket Height | 16" (406 mm) |
| Seat Angle | 37° Ergo Seat (from horizontal) |
| Seat Height | 10" (254 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 43" (1092 mm) |
| Wheel Track | 29" (737 mm) |
| Turning Circle | 18' (5.49 m) |
| Turning Radius | 9' (2.74 m) |
| Ground Clearance | 4 1/4" (108 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 559 (26") |
| Weight | 35 lbs (15.9 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes Avid BB5 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift |
| Rear Derailleur | Shimano Deore LX SGS SRAM SX5 |
| Shifters | Shimano Dura-Ace Bar End Shifters SRAM SX5 Half Pipe Shifters |
| Crankset | Truvativ Elita EXO 165mm Triple Truvativ Touro 165mm Triple |
| Bottom Bracket | Truvativ GXP Truvativ BB Power Spline |
| Chainrings | 30/39/52 30/42/52 |
| Chainring Guard | Super Guard 130BCD Economy Guard |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon Racer |
| Rear Tire | Schwalbe Marathon Racer |
| Features & Accessories |
|---|
| Space Neck Rest |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Ergo Seat |
| Double Bend Frame |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
Technical Specs - Bar End
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 6' 7" (2.01 m) |
| Total Width | 33" (838 mm) |
| Total Height | 26" (660 mm) |
| Bracket Height | 16" (406 mm) |
| Seat Angle | 37° Ergo Seat (from horizontal) |
| Seat Height | 10" (254 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 43" (1092 mm) |
| Wheel Track | 29" (737 mm) |
| Turning Circle | 18' (5.49 m) |
| Turning Radius | 9' (2.74 m) |
| Ground Clearance | 4 1/4" (108 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 559 (26") |
| Weight | 35 lbs (15.9 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift |
| Rear Derailleur | Shimano Deore LX SGS |
| Shifters | Shimano Dura-Ace Bar End Shifters |
| Crankset | Truvativ Elita EXO 165mm Triple |
| Bottom Bracket | Truvativ GXP |
| Chainrings | 30/39/52 |
| Chainring Guard | Super Guard 130BCD |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon Racer |
| Rear Tire | Schwalbe Marathon Racer |
| Features & Accessories |
|---|
| Space Neck Rest |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Ergo Seat |
| Double Bend Frame |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
Technical Specs - R
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 6' 7" (2.01 m) |
| Total Width | 33" (838 mm) |
| Total Height | 26" (660 mm) |
| Bracket Height | 16" (406 mm) |
| Seat Angle | 37° Ergo Seat (from horizontal) |
| Seat Height | 10" (254 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 43" (1092 mm) |
| Wheel Track | 29" (737 mm) |
| Turning Circle | 18' (5.49 m) |
| Turning Radius | 9' (2.74 m) |
| Ground Clearance | 4 1/4" (108 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 559 (26") |
| Weight | 35 lbs (15.9 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift SRAM Rival |
| Rear Derailleur | Shimano Deore LX SGS SRAM Rival 10-SPD |
| Shifters | Shimano Dura-Ace Bar End Shifters SRAM TT500 10-SPD |
| Crankset | Truvativ Elita EXO 165mm Triple SRAM Rival 10SP 165mm |
| Bottom Bracket | Truvativ GXP SRAM Rival GXP Team |
| Chainrings | 30/39/52 34/50 |
| Chainring Guard | Super Guard 130BCD Super Guard 110BCD |
| Cassette | SRAM PG 950 9-SPD 11-32 SRAM Rival 10-SPD 11-26 |
| Chain | KMC X9 KMC 10-SPD DX10SC |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon Racer Schwalbe Durano |
| Rear Tire | Schwalbe Marathon Racer Schwalbe Durano |
| Features & Accessories |
|---|
| Space Neck Rest |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Ergo Seat |
| Double Bend Frame |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
| + Candy Red Tie Rod & Dust Caps |